The Zender Fall Classic

The Zender Fall Classic
November 5th, 6th, & 7th  2009
 

Thank you all for making The Zender Fall Classic 2009 shows one of the best yet.  See you next year!  

Update on Graham Armstrong;  He is doing well, home and resting. He suffered a concussion, fractured foot and some bangs and bruises but thankfully it will all heal and we'll see him penning again in the spring. Thank you to everyone who assisted him.

Results  

  Fourteen Class Winners - Thursday November 5, 2009          
  Team Name Cows Min Sec Payout Each
1 Deanne Foster/Phil Mainey/Trevor Marcinek 6 1 438 $2,287.04 $762.35
2 Donna O'Reilly/Jennifer Robson/Kurt Robson 6 1 463 $1,633.60 $544.53
3 Wally McComish/Cliff Sigouin/Nicole Sigouin 6 1 526 $1,306.88 $435.63
4 Skylar Hansen/Phil Mainey/Jody Steenbergen 6 1 799 $784.13 $261.38
5 Deanne Foster/Danny Smoole/Ione Smoole 6 1 859 $522.75 $174.25
        Total $6,534.40  
  Eight  Class Winners - Thursday November 5, 2009          
  Team Name Cows Min Sec Payout Each
1 Roger Bureau/Samantha Kluthe/Janet Taylor 6 1 376 $4,574.97 $1,524.99
2 Lori Bolin/David Dalzell/Larry David 6 1 711 $3,267.84 $1,089.28
3 Corey Conan/Nancy Conan/Carol-Lynn Harker 6 1 937 $2,614.27 $871.42
4 Don Schafer/Wendell Schumacher/Lindsey Thorlakson 6 1 1021 $1,568.56 $522.85
5 Alain Beauregard/Charmaine Greanya/Kim Hull 6 1 1461 $1,045.71 $348.57
        Total $13,071.34  
  Fourteen Class Winners - Friday November 6, 2009          
  Team Name Cows Min Sec Payout Each
1 Brad Shuck/Chris Smith/Danny Smoole 6 0 5276 $2,287.04 $762.35
2 Sheldon Greanya/Len McCullough/Glen Olfert 6 0 5626 $1,633.60 $544.53
3 Russell Armstrong/Wally McComish/Pete Molnar 6 1 215 $1,306.88 $435.63
4 Skylar Hansen/Phil Mainey/Jody Steenbergen 6 1 425 $784.13 $261.38
5 Don Cathcart/Grant Sterling/Wendy Wenaas 6 1 488 $522.75 $174.25
        Total $6,534.40  
  Eight  Class Winners - Friday November 6, 2009          
  Team Name Cows Min Sec Payout Each
1 Samantha Kluthe/Todd Kluthe/Ivin Potts 6 0 5739 $4,574.97 $1,524.99
2 Cody Brown/Heather Davis/Elaine Shuck 6 1 567 $3,267.84 $1,089.28
3 Bob Bolin/Wally McComish/Glen Romaniuk 6 1 626 $2,614.27 $871.42
4 Deanne Foster/Don Goodbun/Danielle Goodbun 6 1 1180 $1,568.56 $522.85
5 Samantha Kluthe/Justin Potts/Grace Young 6 1 1238 $1,045.71 $348.57
        Total $13,071.34  
  Speed Penning - PRO   Friday November 6, 2009 Each        
1 Dave Fraser $1,995.78        
2 Ivin Potts $1,496.83        
3 Tom Thorlaksen $997.89        
4 Danny Smoole $498.94        
  Total $4,989.44        
             
             
  Speed Penning - AM     Friday November 6, 2009 Each        
1 Robby McKay $1,413.12        
2 Gerry Filewich $1,059.84        
split 3/4 Gail Middagh 529.92        
split 3/4 Sandra Dalzell 529.92        
  Total $3,532.80        
             
  Zender Ford Shoot-Out Saturday November 7, 2009          
  Team Name Cows Min Sec Payout Each
1 Dave Fraser/Beth Rishor/Ron Scott 3 0 2391 $16,720.20 $5,573.40
2 Jody Elliott/Dave Fraser/Phil Mainey 3 0 2426 $5,573.40 $1,857.80
3 Wally McComish/Kurt Robson/Jody Steenbergen 2 0 3774    
4 Kurt Robson/Nicole Sigouin/Steve Sigouin 2 0 4571    
5 Phil Mainey/Benny Wurz/Cody Yanosik 0 1 0    
        Total $22,293.60  
  SIX Shoot-Out Class    Thursday November 5, 2009          
  Team Name Cows Min Sec Payout Each
1 Diane Dube/Clarence Knight/Barb Middagh 3   25.34 $15,051.77 $5,017.26
2 Daren Hawrish/Jennifer Martin/Gaynelle Wizke 3   36.60 $10,751.27 $3,583.76
3 Preston Fleming/Murray Skippen/Debbie Stewart 3   41.72 $8,601.02 $2,867.01
4 Dave Edwards/Kurt Fries/Rick Meston 3   47.57 $5,160.61 $1,720.20
5 Bob Bolin/Lori Bolin/Rob Schalk 1   54.19 $3,440.41 $1,146.80
6 Carla Bancroft/Warren Garnier/Dawn Milnthorp 0   60.00 $540.00 $180.00
7 Cliff Denham/Jerry Houghton/Jesse Houghton 0   60.00 $540.00 $180.00
8 Gary Babcock/Brent Seely/Curtis Snethun 0   60.00 $540.00 $180.00
9 Jim Gilbert/Bruce Stewart/Ben Thorlakson 0   60.00 $540.00 $180.00
10 Sheryl Cathcart/Joan DeRudder/Gail Middagh 0   60.00 $540.00 $180.00
        Total $45,705.08  
  OPEN Shoot-Out Class   Saturday November 7, 2009          
  Team Name Cows Min Sec Payout Each
1 Russell Armstrong/Debbie Molnar/Beth Rishor 3   2715 $8,441.58 $2,813.86
2 Phil Mainey/Trevor Marcinek/Jody Steenbergen 3   3618 $6,029.70 $2,009.90
3 Kurt Robson/Cliff Sigouin/Nicole Sigouin 3   3963 $4,823.76 $1,607.92
4 RUSSELL ARMSTRONG/Beth Rishor/Thomas Thorlaksen 3   4797 $2,894.26 $964.75
5 Brad Shuck/Elaine Shuck/Danny Smoole 2   3327 $1,929.50 $643.17
6 Justin Armstrong/Larry Cressman/Thomas Thorlaksen 1   5812 $810.00 $270.00
7 JUSTIN ARMSTRONG/Russell Armstrong/Gerry Desilets 0   0 $810.00 $270.00
8 Phil Mainey/Pete Molnar/Nicole Sigouin 0   0 $810.00 $270.00
9 Terry Gallais/Gordon Marsh/Dave Marsh 0   0 $810.00 $270.00
10 Ivin Potts/Justin Potts/Grant Sterling 0   0 $810.00 $270.00
        Total $28,168.80  
  EIGHT Shoot-Out Class   Saturday November 7, 2009          
  Team Name Cows Min Sec Payout Each
1 Allan Anthieren/Gerry Filewich/Samantha Kluthe 3   4901 $29,846.26 $9,948.75
2 Sandi Feth/Ivin Potts/Grace Young 3   5565 $21,318.74 $7,106.25
3 Cody Brown/Heather Davis/Elaine Shuck 0   0 $660.00 $220.00
4 Preston Fleming/Kristin Riehl/Ione Smoole 0   0 $660.00 $220.00
5 Rae Anderson/Preston Fleming/Gaynelle Wizke 0   0 $660.00 $220.00
6 Don Goodbun/Twyla Goodbun/Deanne Foster 0   0 $660.00 $220.00
7 Roger Bureau/Dawn Milnthorp/Janet Taylor 0   0 $660.00 $220.00
8 Larry Cressman/Cliff Denham/Wally McComish 0   0 $660.00 $220.00
9 Wendy Dwernychuk/Deanne Foster/Grace Young 0   0 $660.00 $220.00
10 Rae Anderson/John Hope/Benny Wurz 0   0 $660.00 $220.00
        Total $56,445.00  
  EIGHT Class Aggregate Saturday November 7, 2009          
  Team Name Cows Min Sec Payout Each
1 Don Schafer/Wendell Schumacher/Lindsey Thorlakson 14 3 1650 $8,205.41 $2,735.14
2 Samantha Kluthe/Justin Potts/Grace Young 14 3 4263 $5,861.01 $1,953.67
3 Deanne Foster/Don Goodbun/Danielle Goodbun 12 3 4182 $4,688.81 $1,562.94
4 Cliff Denham/Phil Mainey/Robert Poissant 12 3 4739 $2,813.28 $937.76
5 Dawn McFaull/Ivin Potts/Grace Young 12 3 4826 $1,875.52 $625.17
6 Preston Fleming/Ronnie Fleming/Andy Shephard 12 3 5683 $540.00 $180.00
7 Rae Anderson/Roy Bennett/Bev Large 12 4 1405 $540.00 $180.00
8 Bob Bolin/Wally McComish/Glen Romaniuk 11 3 4999 $540.00 $180.00
9 Samantha Kluthe/Todd Kluthe/Ivin Potts 10 3 3837 $540.00 $180.00
10 Lori Bolin/Pat Bolin/Cliff Denham 9 3 5949 $540.00 $180.00
        Total $26,144.04  
  FOURTEEN  Class Aggregate Saturday November 7, 2009          
  Team Name Cows Min Sec Payout Each
1 Justin Armstrong/Russell Armstrong/Debbie Molnar 15 2 5798 $3,629.08 $1,209.69
2 RUSSELL ARMSTRONG/Justin Armstrong/Derek Frank 15 3 37 $2,592.20 $864.07
3 Skylar Hansen/Phil Mainey/Jody Steenbergen 15 3 86 $2,073.76 $691.25
4 Jennifer Robson/Ron Scott/Dave Marsh 15 3 657 $1,244.26 $414.75
5 Jody Elliott/Wally McComish/Carther Rice 15 3 1279 $829.50 $276.50
6 Larry David/Trevor Marcinek/Jody Steenbergen 15 3 1618 $540.00 $180.00
7 Dave Fraser/Beth Rishor/Cayley Rishor-Olney 15 3 3533 $540.00 $180.00
8 Ivin Potts/Danny Smoole/Grant Sterling 12 3 3195 $540.00 $180.00
9 Grant Sterling/Tammy Wurz/Barry Yanosik 12 3 3466 $540.00 $180.00
10 Len McCullough/Chris Smith/Dave Marsh 12 3 4486 $540.00 $180.00
        Total $13,068.80